A . GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | DRONA PUBLIC HIGH SCHOOL VIKASNAGAR |
| 2. | AFFILIATION NO (IF APPLICABLE) | NA |
| 3. | SCHOOL CODE (IF APPLICABLE) | NA |
| 4. | COMPLETE ADDRESS WITH PIN CODE | LAKSHMIPUR CHOWK , BAROTIWALA KHERA, VIKAS NAGAR, DEHRADUN , UTTARAKHAND – 248198 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. RAJPAL SINGH BISHT (MA, B.ED.) |
| 6. | SCHOOL EMAIL ID | dpssslaxmipur@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8126624984 |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION / UPGRADATION LETTER |
| 2. | STUDENT STRENGTH | STUDENT STRENGTH |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NO OBJECTION CERTIFICATE |
| 4. | COPY OF SOCIETY REGISTRATION | COPY OF SOCIETY REGISTRATION |
| 5. | SCHOOL MANAGEMENT COMMITTEE | SCHOOL MANAGEMENT COMMITTEE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7. | COPY OF CERTIFICATE OF HYGENIC | HYGENIC CERTIFICATE |
| 8. | CERTIFICATE OF LAND | CERTIFICATE OF LAND |
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2. | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMI9NATIONAS PER APPLICABILITY |
RESULT CLASS X
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2018-19 | 0 | 0 | 0 | 0 |
| 2. | 2019-20 | 0 | 0 | 0 | 0 |
| 3. | 2020-21 | 0 | 0 | 0 | 0 |
RESULT CLASS XII
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2018-19 | 0 | 0 | 0 | 0 |
| 2. | 2019-20 | 0 | 0 | 0 | 0 |
| 3. | 2020-21 | 0 | 0 | 0 | 0 |
D. STAFF TEACHING
| S.NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO OF TEACHERS | 16 |
| 3. | PGT | 0 |
| 4. | TGT | 6 |
| 5. | PRT | 7 |
| 6. | TEACHERS SECTION RATIO | 1.1:5 |
| 7. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E- SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4100 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 (46 SQ. MTRS) |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (55 SQ. MTRS.) |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 6 |
| 6. | NO OF THE BOYS TOILETS | 12 |
| 7. | BUILDING SAFETY CERTIFICATE |